Clark University
Clark University Location Info
| Name | Clark University |
|---|---|
| Address | 950 Main St |
| Zip | 01610-1477 |
| City | Worcester |
| State | MA |
Clark University Basic Info
| Sector | Private |
|---|---|
| Total Students | 3,210 |
| Full-time Students | 2,780 |
| Part-time Students | 430 |
| In-State Tuition | $32,865.00 |
| Out-of-State Tuition | $32,865.00 |
| Website | Visit Site |
Clark University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1929 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Clark University Visual Map
Clark University Street Map
Faculty
| Full Time Faculty | 663 |
|---|---|
| Tenured Professors | 107 |
| Instruction, Research, Public Service FTE Staff | 236 |
