Central State University
Central State University Location Info
| Name | Central State University |
|---|---|
| Address | 1400 Brush Row Rd |
| Zip | 45384-1004 |
| City | Wilberforce |
| State | OH |
Central State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 2,022 |
| Full-time Students | 1,819 |
| Part-time Students | 203 |
| In-State Tuition | $5,294.00 |
| Out-of-State Tuition | $11,462.00 |
| Website | Visit Site |
Central State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1949 |
| Size | Small-Medium |
| Historically Black? | Yes |
| Gender | Coed |
Central State University Visual Map
Central State University Street Map
Faculty
| Full Time Faculty | 451 |
|---|---|
| Tenured Professors | 51 |
| Instruction, Research, Public Service FTE Staff | 133 |
