College Stats.org > Central State University
Central State University
Central State University Location Info
| Name | Central State University |
| Address | 1400 Brush Row Rd |
| Zip | 45384-1004 |
| City | Wilberforce |
| State | OH |
Central State University Basic Info
| Sector | Public |
| Total Students | 2,022 |
| Full-time Students | 1,819 |
| Part-time Students | 203 |
| In-State Tuition | $5,294.00 |
| Out-of-State Tuition | $11,462.00 |
| Website |
Visit Site |
Central State University School Stats
| Religious Affiliation | Not applicable |
| Accreditation Year | 1949 |
| Size | Small-Medium |
| Historically Black? | Yes |
| Sector | Public |
| Gender | Coed |
Central State University Education Stats
| Overall % Graduation | 21% |
| Retention Rate | 54% |
| Graduation Rate | 21% |
Central State University Visual Map
Central State University Street Map
Central State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | 2022 |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |
Central State University Financial Aid Info
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 84% |
| Average Amout of Federal Aid Received | $4,215.00 |
| Percent of Students on Student Loans | 93% |
| Average Amount of Student Loan Aid Received | $5,699.00 |
| Total Price In-State On Campus | $14,876.00 |
| Total Price In-State Off Campus | $15,676.00 |
| Total Price Out-of-State On Campus | $21,044.00 |
| Total Price Out-of-State Off Campus | $15,676.00 |
Central State University Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.12% |
Faculty
|Faculty (22%)&chd=t:77.6953511375,22.3046488625&chtt=Student+to+Faculty+Ratio&chs=350x125)
| Full Time Faculty | 451 |
| Tenured Professors | 51 |
| Instruction, Research, Public Service FTE Staff | 133 |