Central Pennsylvania College
Central Pennsylvania College Location Info
| Name | Central Pennsylvania College |
|---|---|
| Address | College Hill & Valley Rds |
| Zip | 17093-0309 |
| City | Summerdale |
| State | PA |
Central Pennsylvania College Basic Info
| Sector | Private |
|---|---|
| Total Students | 1,104 |
| Full-time Students | 722 |
| Part-time Students | 382 |
| In-State Tuition | $12,648.00 |
| Out-of-State Tuition | $12,648.00 |
| Website | Visit Site |
Central Pennsylvania College School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1977 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Central Pennsylvania College Visual Map
Central Pennsylvania College Street Map
Faculty
| Full Time Faculty | 129 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 59 |
