Central Methodist University-College of Graduate & Extended Studies
Central Methodist University-College of Graduate & Extended Studies Location Info
| Name | Central Methodist University-College of Graduate & Extended Studies |
|---|---|
| Address | 411 Central Methodist Square |
| Zip | 65248-1198 |
| City | Fayette |
| State | MO |
Central Methodist University-College of Graduate & Extended Studies Basic Info
| Sector | Private |
|---|---|
| Total Students | 2,494 |
| Full-time Students | 398 |
| Part-time Students | 2,096 |
| In-State Tuition | Unknown |
| Out-of-State Tuition | Unknown |
| Website | Visit Site |
Central Methodist University-College of Graduate & Extended Studies School Stats
| Religious Affiliation | United Methodist |
|---|---|
| Accreditation Year | 1915 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Central Methodist University-College of Graduate & Extended Studies Visual Map
Central Methodist University-College of Graduate & Extended Studies Street Map
Faculty
| Full Time Faculty | 52 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 35 |
