Central Bible College
Central Bible College Location Info
| Name | Central Bible College |
|---|---|
| Address | 3000 N Grant Ave |
| Zip | 65803-1033 |
| City | Springfield |
| State | MO |
Central Bible College Basic Info
| Sector | Private |
|---|---|
| Total Students | 673 |
| Full-time Students | 593 |
| Part-time Students | 80 |
| In-State Tuition | $10,422.00 |
| Out-of-State Tuition | $10,422.00 |
| Website | Visit Site |
Central Bible College School Stats
| Religious Affiliation | Assemblies of God Church |
|---|---|
| Accreditation Year | 2005 |
| Size | Small |
| Historically Black? | No |
| Gender | Coed |
Central Bible College Visual Map
Central Bible College Street Map
Faculty
| Full Time Faculty | 129 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 33 |
