Capital University
Capital University Location Info
| Name | Capital University |
|---|---|
| Address | 1 College and Main |
| Zip | 43209-2394 |
| City | Columbus |
| State | OH |
Capital University Basic Info
| Sector | Private |
|---|---|
| Total Students | 3,713 |
| Full-time Students | 2,900 |
| Part-time Students | 813 |
| In-State Tuition | $26,360.00 |
| Out-of-State Tuition | $26,360.00 |
| Website | Visit Site |
Capital University School Stats
| Religious Affiliation | Evangelical Lutheran Church |
|---|---|
| Accreditation Year | 1921 |
| Size | Small-Medium |
| Historically Black? | No |
| Gender | Coed |
Capital University Visual Map
Capital University Street Map
Faculty
| Full Time Faculty | 574 |
|---|---|
| Tenured Professors | 129 |
| Instruction, Research, Public Service FTE Staff | 296 |
