Brenau University
500 Washington Street SE
Gainesville, GA
30501-3668
Brenau University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 3,505 |
| Student to Faculty Ratio | 11 : 1 |
| Full-time Students | 1,645 |
| Part-time Students | 1,144 |
| Retention Rate | 66.17% |
| Graduation Rate | 46.59% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Brenau University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 99% |
| Percent of Students on Federal Aid | 58% |
| Average Amount of Federal Aid Received | $4,963 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $24,380 |
| In-State Fees | $400 |
| Out-of-State Tuition | $24,380 |
| Out-of-State Fees | $400 |
Brenau University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 77.78% |
| Percent Women Admitted | 75.77% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |