Boston University
Boston University Location Info
| Name | Boston University |
|---|---|
| Address | One Sherborn St. |
| Zip | 2215 |
| City | Boston |
| State | MA |
Boston University Basic Info
| Sector | Private |
|---|---|
| Total Students | 32,053 |
| Full-time Students | 25,789 |
| Part-time Students | 6,264 |
| In-State Tuition | $35,418.00 |
| Out-of-State Tuition | $35,418.00 |
| Website | Visit Site |
Boston University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1929 |
| Size | Large |
| Historically Black? | No |
| Gender | Coed |
Boston University Visual Map
Boston University Street Map
Faculty
| Full Time Faculty | 8100 |
|---|---|
| Tenured Professors | 628 |
| Instruction, Research, Public Service FTE Staff | 3000 |
